LIQUID INJECTION
| S.no. | GENERIC NAME | COMPOSITION | REF. | CLAIM | STRENGTH |
| 1 | AmikacinSulphate Injection IP
100 Mg/2ml 250mg/2ml 500mg/2ml |
Each 2ml contains: | |||
| AmikacinSulphate Eq. to Amikacin | IP | 100,250,500 | mg | ||
| Methyl Paraben (As Preservative) | IP |
0.18% |
w/v |
||
| Propyl Paraben (As Preservative) | IP | 0.02% |
w/v |
||
| Water For Injection | IP | q.s. | |||
| 2 | Aceclofenac Injection | Each ml contains: | |||
| Aceclofenac | IP | 150 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 3 | α-β
Arteether Injection |
Each ml contains: | |||
| α – β Arteether | IP | 75 | mg | ||
| Ethyl Oleate | IP | q.s | |||
| 4 | Adrenaline Injection IP | Each ml contains: | IP | 1 | mg |
| Adrenaline (As Bitartrate) | |||||
| Methyl Paraben
(As Preservative) |
IP | 0.18% | w/v | ||
| Water for Injection | IP | q.s. | |||
| 5 | Aminophylline Injection IP | Each ml contains: | |||
| Aminophylline | IP | 25 | mg | ||
| Water for Injection | IP | q.s. | |||
| 6 | Atracurium besilate injection USP | Each ml contains: | |||
| Atracurium besilate | USP | 10 | mg | ||
| Suitable diluent | q.s | ||||
| 7 | Artemether Injection | Each ml contains: | |||
| Artemeether | IP | 20,40,75,80 | mg | ||
| Ethyl Oleate | IP | q.s. | |||
| 8 | Atropine Sulphate Injection IP | Each ml contains: | |||
| Atropine Sulphate | IP | 0.5,0.6,1 | Mg | ||
| Chlorbutol
(As Preservative) |
IP | 0.5% | w/v | ||
| Water For Injection | IP | q.s. | |||
| 9 | Acetylcysteine Injection BP | Each ml contains: | |||
| Acetylcysteine | IP | 200 | mg | ||
| Water for Injection | IP | q.s. | |||
| 10 | Ascorbic Acid Injection IP | Each ml contains: | |||
| Ascorbic acid | IP | 250 | Mg | ||
| Chlorocresol
(As Preservative) |
IP | 0.2% | w/v | ||
| Water for Injection | IP | q.s. |
| 11 | Betamethasone sodium phosphate Injection IP | Each ml contains: | |||
| Betamethasone sodium phosphate
eq. to Betamethasone |
IP |
4 |
Mg |
||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.02% | w/v | ||
| Water For Injection | IP | q.s. | |||
| 12 | Bupivacaine Hydrochloride Injection IP | Each ml contains: Bupivacaine Hydrochloride Eq. Anhydrous Bupivacaine HCL | IP |
5 ,2.5 |
Mg |
| Methylparaben (As Preservative) | IP | 0.18% | w/v | ||
| Water for Injection | IP | q.s. | |||
| 13 | Bupivacaine Hydrochloride In Dextrose Injection USP | Each ml contains: | |||
| Bupivacaine HCl
Eq. Anh. Bupivacaine HCl |
IP | 5 | Mg | ||
| Dextrose Anhydrous | IP | 80 | Mg | ||
| Methylparaben
(As Preservative) |
IP | 0.18% | w/v | ||
| Water for Injection | IP | q.s. | |||
| 14 | Bupivacaine Hydrochloride & Epinephrine Injection USP 0.25% & 1:200000
0.50% & 1:200000 0.75% & 1:200000 |
Each ml contains: Bupivacaine HCl
Eq. Anh. Bupivacaine HCl |
IP |
2.5,5.0,7.5 |
Mg |
| Epinephrine (as bitartrate) | IP | 5 | mcg | ||
| Water for Injection | IP | q.s. | |||
| 15 | Chlorpromazine HCl Injection IP | Each ml contains: | |||
| Chlorpromazine HCl | IP | 25 | Mg | ||
| Water For Injection | IP | q.s. | |||
| 16 | Carboprost Tromethamine Injection IP 125mcg,250mcg | Each ml contains: | |||
| CarboprostTromethamine | IP | 125,250 | mcg | ||
| Water for Injection | IP | q.s. | |||
| 17 | Chloroquine Phosphate Injection IP | Each ml contains:
Chloroquine Phosphate eq.to Chloroquine |
IP |
40 |
Mg |
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 18 | Cyanocobalamin Injection IP | Each ml contains: | |||
| Cyanocobalamin | IP | 500 ,1000 | mcg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v |
| Water for Injection | IP | q.s | |||
| 19 | Calcium Gluconate Injection IP | Composition: | |||
| Calcium Gluconate | IP | 10% | w/v | ||
| Water For Injection | IP | q.s. | |||
| 20 | Calcium Glucono lactobionate, Vitamin D3 & B12 injection | Each ml contains: | |||
| Calcium Gluconolactobionate | 137.5 | mg | |||
| Cholecalciferol | IP | 5000 | IU | ||
| Cyanocobalamin | IP | 50 | mcg | ||
| Benzyl alcohol
(As Preservative) |
IP | 1.5% | v/v | ||
| Water for Injection | IP | Q.S. | |||
| 21 | Citicoline injection IP | Each 2ml Contains: | |||
| Citicoline
(As Citicoline Sodium) IP |
IP | 250 | mg | ||
| Water for Injection | IP | q.s | |||
| 22 | Carboplatin Injection IP | Each ml Contains: | |||
| Carboplatin | IP | 100 | IU | ||
| Water for Injection | IP | q.s. | |||
| 23 | Cholecalciferol (Vitamin D3) Injection IP | Each ml contains: | |||
| Cholecalciferol
(7.5mg)& (15 mg) |
IP | 3 Lac , 6 Lac | IU | ||
| Ethyl Oleate | IP | q.s. | |||
| 24 | Chlorpheniramine Maleate Injection IP | Each ml contains: | |||
| Chlorpheniramine Maleate | IP | 10 | Mg | ||
| Chlorbutol (As Preservative) | IP | 0..5% | w/v | ||
| Water For Injection | IP | q.s. | |||
| 25 | Clindamycin Injection | Each ml contains: | |||
| Clindamycin Phosphate Eq. toClindamycin | IP | 150 | mg | ||
| Sterile Aqueous Base | q.s | ||||
| 26 | Diclofenac Sodium Injection IP | Each ml contains: | |||
| Diclofenac Sodium | IP | 25 ,75 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 4% | v/v | ||
| Water for Injection | IP | q.s | |||
| 27 | Diclofenac Sodium & Dicyclomine Hcl Injection | Each ml contains: | |||
| Diclofenac Sodium | IP | 50 | mg | ||
| Dicyclomine Hydrochloride | IP | 20 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5 | v/v | ||
| Water for Injection | IP | q.s | |||
| 28 | Diclofenac , Pitofenone& Fenpiverinium Injection | Each 3ml contains: | |||
| Diclofenac Sodium | IP | 75 | mg | ||
| Pitofenone Hydrochloride | 3.99 | mg | |||
| Fenpiverinium Bromide | 0.04 | mg | |||
| Benzyl Alcohol (As Preservative) | IP | 4% | v/v |
| Water for Injection | IP | q.s | |||
| 29 | Dexamethasone Sodium Phosphate Injection IP | Each ml contains: | |||
| Dexamethasone Sodium Phosphate
Eq. to Dexamethasone Phosphate |
IP | 4 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.02% | w/v | ||
| Water For Injection | IP | q.s. | |||
| 30 | Drotaverine Hydrochloride Injection | Each 2ml contains: | |||
| Drotaverine Hydrochloride | IP | 40 | mg | ||
| Benzyl Alcohol (As preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 31 | Dicyclomine Injection IP | Each ml contains: | |||
| Dicyclomine Hydrochloride | IP | 10 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 32 | Digoxin Injection I.P. | Each ml contains: | |||
| Digoxin | IP | 250 | mcg | ||
| Water for Injection | IP | q.s. | |||
| 33 | Dopamine hydrochloride
Injection IP |
Each ml contains: | |||
| Dopamine hydrochloride | IP | 40 | mg | ||
| Water for Injection | IP | q.s. | |||
| 34 | Etamsylate Injection | Each ml Contains: | |||
| Etamsylate | BP | 125 | Mg | ||
| Water For Injection | IP | q.s | |||
| 35 | Enoxaparin sodium Injection IP | Each 0.4 ml contains: | |||
| Enoxaparin sodium | IP | 40 | mg | ||
| Water for Injection | IP | q.s. | |||
| 36 | Enoxaparin sodium Injection IP | Each 0.6 ml contains: | |||
| Enoxaparin sodium | IP | 60 | mg | ||
| Water for Injection | IP | q.s. | |||
| 37 | Enoxaparin sodium Injection IP | Each 0.8 ml contains: | |||
| Enoxaparin sodium | IP | 80 | mg | ||
| Water for Injection | IP | q.s. | |||
| 38 | Etofylline& Theophylline Injection | Each 2ml contains: | |||
| Etofylline | BP | 169.4 | mg | ||
| Theophylline | USP | 50.6 | mg | ||
| Water for Injection | IP | q.s | |||
| 39 | Ergometrine Injection IP | Each ml contains: | |||
| Ergometrine Maleate | IP | 0.2 ,0.5 | mg | ||
| Water For Injection | IP | q.s. | |||
| 40 | Frusemide Inj.IP | Each ml contains: | |||
| Frusemide | IP | 10 | mg |
| 10mg | Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | |
| Water for injection | IP | q.s | |||
| 41 | Fentanyl Injection IP | Each ml contains: | |||
| Fentanyl Citrate EQ. to Fentanyl | IP | 78.5
50 .0 |
mcg mcg | ||
| Water for Injection | IP | q.s. | |||
| 42 | fluphenazine Decanoate Injection
IP |
Each ml contains: | |||
| fluphenazine Decanoate | IP | 25 ,100 | mg | ||
| Ethyl Oleate | IP | q.s. | |||
| 43 | Fentanyl Injection IP | Each ml contains: | |||
| Fentanyl Citrate EQ. to Fentanyl | IP | 78.5
50 .0 |
mcg mcg | ||
| Water for Injection | IP | q.s. | |||
| 44 | Ferric carboxymaltose solution for Injection/ infusion | Each ml contains: | |||
| Ferric carboxymaltose Eq. to Elemental Iron | 50 | mg | |||
| Water for Injection | IP | q.s. | |||
| 45 | Fluorescein Sodium Injection IP | Fluorescein Sodium | IP | 100 ,200 | mg |
| Water for injection | IP | Q.S | |||
| 46 | Gentamicin Injection IP | Each ml contains: | |||
| Gentamicin Sulphate Eq. to Gentamicin | IP | 10 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.02% | w/v | ||
| Water For Injection | IP | q.s. | |||
| 47 | Gentamicin Injection IP | Each 2ml contains: | |||
| Gentamicin Sulphate Eq. to Gentamicin | IP | 80 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.02% | w/v | ||
| Water For Injection | IP | q.s. | |||
| 48 | Homatropine Hydrobromide Injection | Each ml Contains: | |||
| HomatropineHydrobromide | IP | 20 | mg | ||
| Chlorbutol
(As Preservative) |
IP | 0.5% | w/v | ||
| Water for Injection | IP | q.s. | |||
| 49 | Hydroxyethyl Theophylline &Theophylline
Injection |
Each 2ml contains: | |||
| Hydroxyethyl Theophylline | 169.4 | mg | |||
| Theophylline | IP | 50.6 | mg | ||
| Water For Injection | IP | q.s. |
| 50 | Hydroxy-progesterone Caproate Inj. IP | Each ml contains: | |||
| 17α-Hydroxyprogesterone Caproate | IP | 250 | mg | ||
| Castor oil & Benzyl Benzoate
1:1.7(%) |
IP | q.s | |||
| 51 | Hydroxocobalamin Injection IP | Each ml Contains: | |||
| Hydroxocobalamin (Anhydrous) | IP | 1000 | mcg | ||
| Methyl Paraben (As Preservative) | IP | 0.1% | w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.02% | w/v | ||
| Water for Injection | IP | q.s | |||
| 52 | Hyoscine Butylbromide injection IP | Each ml contains: | |||
| Hyoscine Butylbromide | IP | 20 | mg | ||
| Benzyl Acohol (As Preservative) | IP | 1.5% | v/v | ||
| Water For Injection | IP | q.s. | |||
| 53 | Haloperidol Injection IP | Each ml contains: | |||
| Haloperidol | IP | 5 | mg | ||
| Water for Injection | IP | q.s | |||
| 54 | Heparin Injection IP | Each ml contains: | |||
| Heparin sodium | IP | 1000,5000,
10000 |
IU | ||
| Water for Injection | IP | q.s. | |||
| 55 | Iron Sucrose Injection USP | Each ml contains: | |||
| Ferric Hydroxide Complex with Sucrose Eq. to Elemental Iron |
20 |
mg |
|||
| Water for Injection | IP | q.s. | |||
| 56 | Iron Dextran Injection IP | Each ml contains: | |||
| Complex of Ferric Hydroxide with Dextran | 50 | mg | |||
| Water for Injection | IP | q.s. | |||
| 57 | Isoxsuprine Injection IP | Each ml contains: | |||
| Isoxsuprine hydrochloride | IP | 5 | mg | ||
| Water for injection | IP | Q.S | |||
| 58 | Isoprenaline Injection | Each ml contains: | |||
| Isoprenaline hydrochloride | IP | 200 | mcg | ||
| Water for injection | IP | Q.S | |||
| 59 | Ketorolac Tromethamine Injection IP | Each ml Contains: | |||
| Ketorolac Tromethamine | IP | 30 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 2% | v/v | ||
| Water for Injection | IP | q.s | |||
| 60 | Lignocaine injection IP 1%&2% | Each ml Contains: | |||
| Lignocaine Hydrochloride | IP | 10 ,20 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Water for Injection | IP | q.s |
| 61 | Lignocaine injection IP 2% | Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 20 | mg | ||
| Water for Injection | IP | q.s | |||
| 62 | Lignocaine injection IP | Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 40 | mg | ||
| Methyl Paraben (As Preservative) | IP | 1 | mg | ||
| Water for Injection | IP | q.s | |||
| 63 | Lignocaine & Adrenaline injection IP | Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 20 | mg | ||
| Adrenaline
(As Adrenaline Bitartrate) |
IP | 0.01 | mg | ||
| Methyl Paraben (As Preservative) | IP | 1 | mg | ||
| Water for Injection | IP | q.s. | |||
| 64 | Lignocaine & Adrenaline injection IP | Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 21.3 | Mg | ||
| Adrenaline (As Bitartrate) | IP | 0.005 | Mg | ||
| Methyl Paraben
(As Preservative) |
IP | 0.18% | w/v | ||
| Water for Injection | IP | q.s. | |||
| 65 | Lignocaine & Adrenaline injection IP | Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 21.3 | mg | ||
| Adrenaline
(As Adrenaline Bitartrate) |
IP | 0.0125 | mg | ||
| Methyl Paraben (As Preservative) | IP | 1 | mg | ||
| Water for Injection | IP | q.s. | |||
| 66 | Lignocaine & Adrenaline injection IP | Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 21.3 | mg | ||
| Adrenaline
(As adrenaline Bitartrate IP 0.009mg) |
IP | 0.005 | mg | ||
| Sodium chloride | IP | 6.0 | mg | ||
| Sodium Metabisulphite | IP | 0.5 | Mg | ||
| Methyl Paraben (As Preservative) | IP | 1.0 | mg | ||
| Water for Injection | IP | q.s. | |||
| 67 | Lignocaine Hydrochloride & Sodium Chloride Injection | Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 21.3 | mg | ||
| Sodium Chloride | IP | 6 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18 | w/v | ||
| Water For Injection | IP | q.s. | |||
| 68 | Lignocaine & | Each ml contains: |
| Dextrose injection IP | Lignocaine Hydrochloride | IP | 50 | Mg | |
| Dextrose | IP | 75 | Mg | ||
| Water for Injection | IP | q.s. | |||
| 69 | Lignocaine Hydrochloride with Adrenaline Bitartrate
Injection IP |
Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 24.64 | mg | ||
| Adrenaline (As Bitartrate) | IP | 0.0125 | mg | ||
| Methyl Paraben (As Preservative) | IP | 1.0 | mg | ||
| Water for Injection | IP | q.s. | |||
| 70 | Lignocaine & Adrenaline injection IP
2.0% & 1:200000 |
Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 20 | Mg | ||
| Adrenaline (As Bitartrate) | IP | 0.005 | Mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Water for Injection | IP | q.s. | |||
| 71 | Lignocaine & Adrenaline injection IP 2.0% & 1:80000 | Each ml contains: | |||
| Lignocaine Hydrochloride | IP | 20 | mg | ||
| Adrenaline (As Bitartrate) | IP | 0.0125 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Water for Injection | IP | q.s. | |||
| 72 | Lincomycin Hydrochloride injection | Each ml contains: | |||
| Lincomycin Hydrochloride Eq. to
Lincomycin |
IP |
300 |
mg |
||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 73 | Levofloxacin Injection I.P. | Each ml contains: | |||
| Levofloxacin hemihydrate Eq. to Levofloxacin | IP | 25 ,50 | mg | ||
| Water for Injection | IP | q.s. | |||
| 74 | Levetiracetam Injection | Each ml contains: | |||
| Levetiracetam | USP | 100 | mg | ||
| Water for Injection | IP | q.s | |||
| 75 | Levetiracetam Injection | Each ml contains: | |||
| Levetiracetam | IP | 100 | mg | ||
| Water for Injection | IP | q.s. | |||
| 76 | L-Ornithine
L-Aspartate Injection |
Each 5 ml contains: | |||
| L-ornithine L-aspartate | 5 | gm | |||
| Water for Injection | IP | q.s. | |||
| 77 | L-Ornithine L-Aspartate Injection | Each 10 ml contains: | |||
| L-ornithine L-aspartate | 5 | gm | |||
| Water for Injection | IP | q.s. | |||
| 78 | Methylergometrine | Each ml contains: | |||
| Methylergometrine Maleate | IP | 0.2 | mg |
| Injection IP | Water For Injection | IP | q.s. | ||
| 79 | Methylcobalamin Injection 500mcg/ml 2500mcg/m | Each ml contains: | |||
| Methylcobalamin | IP | 500 ,2500 | mcg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 80 | Methylcobalamin Injection 1500mcg/2ml 2500mcg/2m | Each 2ml contains: | |||
| Methylcobalamin | IP | 1500 ,2500 | mcg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 81 | Methylcobalamin, vitamin B6 with Niacinamide Injection | Each 2ml Contains: | |||
| Methylcobalamin | IP | 1000 | mcg | ||
| Pyridoxine Hydrochloride | IP | 100 | mg | ||
| Niacinamide | IP | 100 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 82 | Methylcobalamin, vitamin B6 with Niacinamide Injection | Each 2ml contains: | |||
| Methylcobalamin | IP | 1500 | mcg | ||
| Pyridoxine Hydrochloride | IP | 100 | mg | ||
| Niacinamide | IP | 100 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 83 | Methylcobalamin, B-Complex&D-Panthenol Injection | Each 2ml Contains: | |||
| Methylcobalamin | IP | 1000 | mcg | ||
| Pyridoxine Hydrochloride | IP | 100 | mg | ||
| Niacinamide | IP | 100 | mg | ||
| D-Panthenol | IP | 50 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 84 | Methylcobalamin, B-Complex &D-Panthenol Injection | Each 2ml Contains: | |||
| Methylcobalamin | IP | 1500 | mcg | ||
| Pyridoxine Hydrochloride | IP | 100 | mg | ||
| Niacinamide | IP | 100 | mg | ||
| D-Panthenol | IP | 50 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 85 | Methylcobalamin, Pyridoxine Hydrochloride, Thiamine Hcl, Niacinamide &
D-Panthenol Injection |
Each 2ml Contains: | |||
| Methylcobalamin | IP | 1500 | mcg | ||
| Pyridoxine Hydrochloride (Vitamin B6) | IP | 100 | Mg | ||
| Thiamine Hcl (Vitamin B1) | IP | 100 | mg | ||
| Niacinamide(Vitamin B3) | IP | 100 | mg | ||
| D-Panthenol | IP | 50 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s |
| 86 | Methylcobalamin, Pyridoxine Hydrochloride, Niacinamide Injection | Each 2ml Contains: | |||
| Methylcobalamin | IP | 2500 | mcg | ||
| Pyridoxine Hydrochloride | IP | 100 | mg | ||
| Niacinamide | IP | 100 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 2.0% | v/v | ||
| Water for Injection | IP | q.s | |||
| 87 | Methylcobalamin, Pyridoxine Hydrochloride, Thiamine Hcl, Niacinamide &
D-Panthenol Injection |
Each 2ml Contains: | |||
| Methylcobalamin | IP | 1000 | mcg | ||
| Pyridoxine Hydrochloride (Vitamin B6) | IP | 100 | Mg | ||
| Thiamine Hcl (Vitamin B1) | IP | 100 | mg | ||
| Niacinamide(Vitamin B3) | IP | 100 | mg | ||
| D-Panthenol | IP | 50 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 1.5% | v/v | ||
| Water for Injection | IP | q.s | |||
| 88 | Methylcobalamin, Folic acid, Niacinamide Injection | Each ml Contains | |||
| Methylcobalamin | IP | 1000 | mcg | ||
| Folic acid | IP | 0.7 | mg | ||
| Niacinamide | IP | 12 | mg | ||
| Water for Injection | IP | q.s | |||
| 89 | Vitamin C &Methylcobalamin, Folic acid, Niacinamide injection (combination pack) | Part –I
Each 1.5 ml contains: |
|||
| Vitamin C | IP | 150 | mg | ||
| Water for Injection | IP | q.s | |||
| Part –II | |||||
| Each ml contains: | |||||
| Methylcobalamin | IP | 1000 | mcg | ||
| Folic acid | IP | 0.7 | mg | ||
| Niacinamide | IP | 12 | mg | ||
| Water for Injection | IP | q.s | |||
| 90 | Methylcobalamin, Folic acid, Niacinamide injectio | Each ml Contains | |||
| Methylcobalamin | IP | 1500 | mcg | ||
| Folic acid | IP | 0.7 | mg | ||
| Niacinamide | IP | 12 | mg | ||
| Water for Injection | IP | q.s | |||
| 100 | Vitamin C &Methylcobalamin, Folic acid, Niacinamide injection (combination pack) | Part –I | |||
| Each 1.5 ml contains: | |||||
| Vitamin C | IP | 150 | mg | ||
| Water for Injection | IP | q.s | |||
| Part –II
Each ml contains: |
|||||
| Methylcobalamin | IP | 1500 | mcg | ||
| Folic acid | IP | 0.7 | mg | ||
| Niacinamide | IP | 12 | mg | ||
| Water for Injection | IP | q.s | |||
| 101 | Methylcobalamin, | Each ml Contains |
| Folic acid, Niacinamide injection | Methylcobalamin | IP | 2500 | mcg | |
| Folic acid | IP | 0.7 | mg | ||
| Niacinamide | IP | 12 | mg | ||
| Water for Injection | IP | q.s | |||
| 102 | Vitamin C &Methylcobalamin, Folic acid, Niacinamide injection
(combination pack) |
(Part -1)
Each 1.5 ml contains |
|||
| Vitamin C | IP | 150 | mg | ||
| Water for Injection | IP | q.s | |||
| (Part-2)
Each ml Contains |
|||||
| Methylcobalamin | IP | 2500 | mcg | ||
| Folic acid | IP | 0.7 | mg | ||
| Niacinamide | IP | 12 | mg | ||
| Water for Injection | IP | q.s | |||
| 103 | Methylcobalamin, Pyridoxine HCL, Folic Acid &Niacinamide Injection | Each ml Contains: | |||
| Methylcobalamin | IP | 750 | mcg | ||
| Pyridoxine Hydrochloride | IP | 50 | mg | ||
| Folic Acid | IP | 0.35 | mg | ||
| Niacinamide | IP | 6 | mg | ||
| Benzyl Alcohol (As Preservative) | IP | 2% | v/v | ||
| Water for Injection | IP | q.s | |||
| 104 | Methyl Prednisolone Acetate Injection IP | Each ml contains: | |||
| Methylprednisolone Acetate | IP | 20 ,40 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.02% | w/v | ||
| Sterilized Suspension Base | q.s | ||||
| 105 | Medroxy progesterone Acetate Injection | Each ml contains: | |||
| Medroxyprogesterone Acetate | 150 ,400 | mg | |||
| Castor oil & Benzyl Benzoate1:17 | IP | q.s | |||
| 106 | Metoclopramide Hydrochloride Injection IP | Each ml contains: | |||
| Metoclopramide Hydrochloride eq. toAnhydrous
Metoclopramide HCL |
IP |
5 |
Mg |
||
| Benzyl Acohol (As Preservative) | IP | 1.5% | v/v | ||
| Water For Injection | IP | q.s. | |||
| 107 | Menadione Sodium Bisulphite Injection IP | Each 0.5ml contains: | |||
| Menadione Sodium Bisulphite
Eq. to Menadione |
IP | 1
0.52 |
mg mg | ||
| Water for Injection | IP | q.s. | |||
| 108 | Menadione Sodium | Each ml contains: |
| Bisulphite Injection IP | Menadione Sodium Bisulphite | IP | 10 | mg | |
| Water for Injection | IP | q.s. | |||
| 109 | Magnesium sulphate injection IP | Each ml Contains: | |||
| Magnesium sulphate
Heptahydrate |
IP | 500 | mg | ||
| Water For Injection | IP | q.s. | |||
| 110 | Mannitol Injection IP | Each ml contains | |||
| Mannitol | IP | 10%,15%,20
%,25% |
w/v | ||
| Water For Injection | IP | Q.S | |||
| 111 | Mephentermine Injection IP | Each ml contains: | |||
| Mephentermine sulphate Eq. to Mephentermine | IP | 21
15 |
Mg mg | ||
| Water for injection | IP | Q.S | |||
| 112 | Mephentermine Injection IP | Each ml contains: | |||
| Mephentermine sulphate Eq. to Mephentermine | IP | 30 | mg | ||
| Water for injection | IP | Q.S | |||
| 113 | Methotrexate Injection IP | Each ml contains: | |||
| Methotrexate sodium Eq. to Methotrexate | IP | 2.5 ,25 | mg | ||
| Water for injection | IP | Q.S | |||
| 114 | Nandrolone Decanoate Injection
IP 25mg/50mg/100mg |
Each ml contains: | |||
| NandroloneDecanoate | IP | 25 | mg | ||
| Ethyl Oleate | IP | q.s | |||
| 115 | Nandrolone PhenylPropionate Injection IP 25mg/50mg | Each ml contains: | |||
| Nandrolone Phenyl Propionate | IP | 25 ,50 | mg | ||
| Ethyl Oleate | IP | q.s | |||
| 116 | Netilmicin Injection IP | Each ml contains: | |||
| Netilmicin Sulphate eq. to Netilmicin | IP | 10,25,50,100 | mg | ||
| Water for Injection | IP | q.s | |||
| 117 | Nikethamide Injection I.P. | Composition : | |||
| Nikethamide | IP | 25% | w/v | ||
| Water for Injection | IP | q.s. | |||
| 118 | Neostigmine Injection IP | Each ml contains: | |||
| Neostigmine mehysulphate
Eq. to Neostigmine |
IP | 0.5 ,2.5 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.18% | w/v | ||
| Propyl Paraben
(As Preservative) |
IP | 0.02% | w/v | ||
| Water For Injection | IP | q.s. | |||
| 119 | Noradrenaline bitartrate Injection | Each ml contains: | |||
| Noradrenaline bitartrate eq. to Noradrenaline | IP | 2.0
1.0 |
mg mg |
| IP | Water for Injection | IP | q.s | ||
| 120 | Oestradiol
Benzoate injection IP |
Each ml contains: | |||
| Oestradiol Benzoate | IP | 5 | Mg | ||
| Ethyl Oleate | IP | q.s. | |||
| 121 | Ondansetron Injection IP | Each ml contains: | |||
| OndansetronHydrochloride eq. to Ondansetron | IP | 2 ,4 | Mg | ||
| Methyl Paraben (As Preservative) | IP | 0.12% | w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.02% | w/v | ||
| Water for Injection | IP | q.s | |||
| 122 | Ondansetron& Ranitidine Injection | Part-1Each ml contains | |||
| OndansetronHydrochloride eq. to Ondansetron | IP | 2 | mg | ||
| Methyl Paraben (As Preservative) | IP | 0.12% | w/v | ||
| Propyl Paraben (As Preservative) | IP | 0.02% | w/v | ||
| Water for Injection | q.s | ||||
| Part-2 Each ml contains | |||||
| Ranitidine Hydrochloride
eq. to Ranitidine |
IP | 25 | mg | ||
| Phenol (As Preservative) | IP | 0.5% | w/v | ||
| Water for Injection | IP | q.s | |||
| 123 | Oxytocin Injection IP | Each ml contains: | |||
| Oxytocin (Oxytocic Acitvity) | IP | 5 ,10 | IU | ||
| Water for Injection | IP | q.s. | |||
| 124 | Octreotide Acetate Injection | Each ml contains: | |||
| Octreotide Acetate eq. to Octreotide | USP | 50 ,100 | mcg | ||
| Water for Injection | IP | q.s | |||
| 125 | Progesterone (Natural
micronised) Injection IP |
Each ml Contains: | |||
| Progesterone
(Natural micronised) |
IP | 25 ,50,,100 | mg | ||
| Ethyl Oleate | IP | q.s | |||
