LINE CLEARANCE CHECKLIST OF AREA & EQUIPMENT FOR PACKING LINE
Dosage Form: | Date / Time: | ||
Product: | Batch No. : | ||
Previous product: | Batch No. : |
|
Stage areas / Equipment Name | Checks | Checked by
Production Date & Time |
Counter checked By Quality Assurance
Date & Time |
||||||
PACKING [Released / Not Released / Hold / Rejected / Not Applicable] | |||||||||
Packing Line | Line No.: ____________________
|
||||||||
Packing Line | CLEANLINESS OF | ||||||||
|
|
||||||||
Conveyer Belt | Equipment ID No.: _____________
|
||||||||
Cartooning Machine | Equipment ID No.: ______________
|
||||||||
Online check weigher | Equipment ID No.: _____________
|
||||||||
Shipper sealing machine | Equipment ID No.: ______________
|
||||||||
Shipper weighing balance | Equipment ID No.: _____________
|
||||||||
Shipper strapping machine | Equipment ID No.: _____________
|
||||||||
Manual Coding Room | Room ID No.: ________________
|
||||||||
CLEANLINESS OF
|
|
Note: Mark ‘√’ if complies & mark ‘X’ if does not complies during line clearance.
Stage areas / Equipment Name | Checks | Checked by
Production Date & Time |
Counter checked By Quality Assurance
Date & Time |
||
Packing | Equipment ID No.: ________________
|
Thank you for visit and for more pharma updates click here – https://pharmaguidances.com